Getting Started
A chart repo for all Finleap Connect Helm Charts.
You can add this repository to your local helm configuration as follows:
helm repo add finleap-connect https://finleap-connect.github.io/charts/
helm repo update
Charts
backup-operator
K8s operator to provide backups for several sources
helm install finleap-connect/backup-operator --name myrelease --version 0.4.0
Chart Version | App Version | Date |
---|---|---|
backup-operator-0.4.0 | 0.0.1 | Thu, 30 Jun 2022 09:29:11 +0000 |
monoskope
Monoskope implements the management and operation of tenants, users and their roles in a Kubernetes multi-cluster environment.
helm install finleap-connect/monoskope --name myrelease --version 0.7.1
Chart Version | App Version | Date |
---|---|---|
monoskope-0.7.1 | v0.7.1 | Fri, 09 Feb 2024 12:54:59 +0000 |
monoskope-0.7.0 | v0.7.0 | Thu, 08 Feb 2024 16:19:21 +0000 |
monoskope-0.6.0 | v0.6.0 | Mon, 28 Aug 2023 14:21:38 +0000 |
monoskope-0.5.2 | v0.5.2 | Thu, 03 Nov 2022 09:41:26 +0000 |
monoskope-0.5.1 | v0.5.1 | Wed, 19 Oct 2022 13:52:58 +0000 |
monoskope-0.5.0 | v0.5.0 | Wed, 19 Oct 2022 11:55:53 +0000 |
monoskope-0.4.15 | v0.4.15 | Fri, 30 Sep 2022 07:56:05 +0000 |
monoskope-0.4.14 | v0.4.14 | Thu, 29 Sep 2022 08:57:12 +0000 |
monoskope-0.4.13 | v0.4.13 | Fri, 23 Sep 2022 07:49:39 +0000 |
monoskope-0.4.12 | v0.4.12 | Thu, 18 Aug 2022 09:57:05 +0000 |
monoskope-0.4.11 | v0.4.11 | Thu, 18 Aug 2022 09:39:02 +0000 |
monoskope-0.4.10 | v0.4.10 | Wed, 17 Aug 2022 13:06:01 +0000 |
monoskope-0.4.9 | v0.4.9 | Tue, 16 Aug 2022 13:37:56 +0000 |
monoskope-0.4.8 | v0.4.8 | Tue, 02 Aug 2022 13:33:23 +0000 |
monoskope-0.4.7 | v0.4.7 | Thu, 28 Jul 2022 11:41:04 +0000 |
monoskope-0.4.6 | v0.4.6 | Wed, 27 Jul 2022 11:31:58 +0000 |
monoskope-0.4.5 | v0.4.5 | Mon, 11 Jul 2022 08:01:06 +0000 |
monoskope-0.4.4 | v0.4.4 | Tue, 05 Jul 2022 13:32:48 +0000 |
monoskope-0.4.3 | v0.4.3 | Mon, 27 Jun 2022 08:48:49 +0000 |
monoskope-0.4.2 | v0.4.2 | Wed, 22 Jun 2022 13:03:12 +0000 |
monoskope-0.4.1 | v0.4.1 | Tue, 21 Jun 2022 10:22:06 +0000 |
monoskope-0.4.0 | v0.4.0 | Fri, 17 Jun 2022 10:15:01 +0000 |
monoskope-0.3.8 | v0.3.8 | Fri, 13 May 2022 11:49:14 +0000 |
monoskope-0.3.7 | v0.3.7 | Fri, 13 May 2022 11:19:03 +0000 |
monoskope-0.3.6 | v0.3.6 | Thu, 12 May 2022 12:41:25 +0000 |
monoskope-0.3.5 | v0.3.5 | Wed, 11 May 2022 13:36:57 +0000 |
monoskope-0.3.4 | v0.3.4 | Tue, 15 Feb 2022 13:04:43 +0000 |
monoskope-0.3.3 | v0.3.3 | Tue, 04 Jan 2022 09:23:00 +0000 |
monoskope-0.3.2 | v0.3.2 | Wed, 22 Dec 2021 12:55:46 +0000 |
monoskope-0.3.1 | v0.3.1 | Wed, 22 Dec 2021 12:40:39 +0000 |
monoskope-0.3.0 | v0.3.0 | Tue, 21 Dec 2021 15:23:47 +0000 |
monoskope-0.1.5 | v0.1.5 | Fri, 15 Oct 2021 11:14:59 +0000 |
monoskope-0.1.4 | v0.1.4 | Fri, 15 Oct 2021 09:09:36 +0000 |
monoskope-0.1.3 | v0.1.3 | Wed, 13 Oct 2021 10:41:22 +0000 |
monoskope-0.1.2 | v0.1.2 | Fri, 08 Oct 2021 14:05:52 +0000 |
monoskope-0.1.1 | v0.1.1 | Fri, 08 Oct 2021 13:48:34 +0000 |
monoskope-0.1.0 | v0.1.0 | Fri, 08 Oct 2021 12:36:46 +0000 |
vault-operator
VaultOperator provides a CRD to interact securely and indirectly with secrets stored in Hashicorp Vault.
helm install finleap-connect/vault-operator --name myrelease --version 0.18.0
Chart Version | App Version | Date |
---|---|---|
vault-operator-0.18.0 | v0.18.0 | Fri, 06 Jan 2023 11:53:53 +0000 |
vault-operator-0.17.1 | v0.17.1 | Fri, 08 Jul 2022 14:14:33 +0000 |
vault-operator-0.17.0 | v0.17.0 | Fri, 08 Jul 2022 12:34:15 +0000 |
vault-operator-0.16.0 | 0.0.1 | Thu, 23 Jun 2022 13:29:00 +0000 |
vault-operator-0.15.1 | v0.15.1 | Wed, 22 Jun 2022 13:33:06 +0000 |
vault-operator-0.15.0 | v0.15.0 | Wed, 22 Jun 2022 12:34:07 +0000 |
vault-operator-0.14.4 | v0.14.4 | Fri, 18 Mar 2022 09:28:35 +0000 |
vault-operator-0.14.3 | v0.14.3 | Tue, 08 Mar 2022 10:57:38 +0000 |
vault-operator-0.14.2 | v0.14.2 | Mon, 07 Mar 2022 14:44:42 +0000 |
vault-operator-0.14.1 | v0.14.1 | Mon, 07 Mar 2022 14:40:36 +0000 |
vault-operator-0.14.0 | v0.14.0 | Mon, 07 Mar 2022 14:14:20 +0000 |